PHPcounter 1.3.2
version: 1.3.2
English Bulgarian German Dutch French Italian Russian

PHPcounter
Report Date: 2023-09-25 03:27:48
Name: counter
Title: counter
URL Address: counter

Years
Year Unique Total
2010 1 10
2014 1 23
2017 1 5
2022 9142 50062
2023 9934 50129
more >>

Months
Month Unique Total
September 2022 1375 6424
October 2022 1480 6879
November 2022 1345 8381
December 2022 1216 5899
January 2023 1427 6865
Februrary 2023 1419 6686
March 2023 1597 6074
April 2023 143 550
May 2023 1087 4870
June 2023 1042 6270
July 2023 938 6284
August 2023 1246 7378
September 2023 1035 5152
more >>

Days
Day Unique Total
27 August 2023 31 96
28 August 2023 78 441
29 August 2023 86 631
30 August 2023 45 271
31 August 2023 41 307
1 September 2023 47 360
2 September 2023 32 135
3 September 2023 38 115
4 September 2023 68 327
5 September 2023 78 413
6 September 2023 52 255
7 September 2023 43 246
8 September 2023 35 225
9 September 2023 30 71
10 September 2023 38 105
11 September 2023 63 303
12 September 2023 77 634
13 September 2023 39 213
14 September 2023 48 211
15 September 2023 37 222
16 September 2023 30 106
17 September 2023 20 39
18 September 2023 38 228
19 September 2023 47 169
20 September 2023 43 245
21 September 2023 33 147
22 September 2023 39 186
23 September 2023 25 73
24 September 2023 28 63
25 September 2023 7 61
more >>

Weekdays
Weekday Unique Total
Sunday 1887 5976
Monday 3077 18351
Tuesday 3384 20209
Wednesday 3203 17752
Thursday 2915 16976
Friday 2748 15783
Saturday 1865 5182

Hours
Hour Unique Total
00:00 - 01:00 1046 2278
01:00 - 02:00 1014 12270
02:00 - 03:00 1305 15577
03:00 - 04:00 1347 9228
04:00 - 05:00 1291 7659
05:00 - 06:00 1029 5424
06:00 - 07:00 1248 7493
07:00 - 08:00 1357 7119
08:00 - 09:00 1382 6257
09:00 - 10:00 1094 4538
10:00 - 11:00 830 3497
11:00 - 12:00 797 3445
12:00 - 13:00 877 2806
13:00 - 14:00 1000 2875
14:00 - 15:00 894 2566
15:00 - 16:00 728 2017
16:00 - 17:00 505 1399
17:00 - 18:00 307 766
18:00 - 19:00 190 529
19:00 - 20:00 152 567
20:00 - 21:00 116 312
21:00 - 22:00 96 202
22:00 - 23:00 149 384
23:00 - 24:00 325 1021

Languages
  ID Language Unique Total
th Thai 29065 133473
en English 14582 101424
zh Chinese 385 2122
ja Japanese 194 660
ko Korean 96 247
my Burmese 52 953
es Spanish 40 100
de German 39 85
hu Hungarian 35 134
fr French 35 82
sr Serbian 29 131
ak 29 128
km Cambodian 25 92
lo Laothian 24 29
ru Russian 22 45
vi Vietnamese 19 38
pt Portuguese 19 33
fy Frisian 17 295
da Danish 15 22
it Italian 14 30
sv Swedish 13 28
nl Dutch 13 17
tr Turkish 12 16
id Indonesian 11 21
ku Kurdish 9 12
* 9 11
cs Czech 8 13
ms Malay 8 10
he Hebrew 7 8
ar Arabic 6 10
more >>

Hits
Date Hits IP Host Country Language
2023-09-24 01:36:21 1 52.37.115.140 ec2-52-37-115-140.us-west-2.compute.amazonaws.com Commercial th-TH: Thaith: Thai
2023-09-24 01:37:31 1 100.21.77.226 ec2-100-21-77-226.us-west-2.compute.amazonaws.com Commercial th-TH: Thaith: Thai
2023-09-24 01:54:10 2 110.164.163.6 mx-ll-110.164.163-6.static.3bb.co.th Thailand th-TH: Thaith: Thai
2023-09-24 02:11:09 1 101.51.180.28 node-zks.pool-101-51.dynamic.totinternet.net Network th-TH: Thaith: Thaien-US: Englishen: Englishfy-NL: Frisianfy: Frisian
2023-09-24 02:33:03 12 183.88.241.25 mx-ll-183.88.241-25.dynamic.3bb.in.th Thailand en-US: Englishen: English
2023-09-24 03:12:28 1 202.29.231.189 Unknown th: Thaien-US: Englishen: English
2023-09-24 03:58:55 1 49.229.174.200 Unknown en-US: Englishen: English
2023-09-24 04:17:16 1 49.228.48.198 49-228-48-0.24.nat.sila1-cgn02.myaisfibre.com Commercial th-TH: Thaith: Thai
2023-09-24 06:31:10 1 49.49.240.210 mx-ll-49.49.240-210.dynamic.3bb.in.th Thailand th-TH: Thaith: Thaien: English
2023-09-24 07:02:06 1 74.125.217.6 rate-limited-proxy-74-125-217-6.google.com Commercial en-US: English
2023-09-24 07:07:27 3 49.237.22.221 ppp-49-237-22-221.revip6.asianet.co.th Thailand th-TH: Thaith: Thai
2023-09-24 07:52:26 1 223.24.186.145 ppp-223-24-186-145.revip6.asianet.co.th Thailand th-TH: Thaith: Thai
2023-09-24 08:16:16 1 1.47.151.233 Unknown th-TH: Thaith: Thai
2023-09-24 08:58:15 2 49.230.183.227 Unknown th-TH: Thaith: Thaien: English
2023-09-24 09:02:48 1 49.229.252.245 Unknown th-TH: Thaith: Thai
2023-09-24 09:26:46 1 49.229.254.3 Unknown th-TH: Thaith: Thai
2023-09-24 10:27:34 1 223.24.159.22 ppp-223-24-159-22.revip6.asianet.co.th Thailand th-TH: Thaith: Thaien-GB: Englishen: Englishzh-CN: Chinesezh: Chinese
2023-09-24 13:11:11 1 49.229.248.15 Unknown th-TH: Thaith: Thai
2023-09-24 13:13:40 4 49.230.183.132 Unknown th-TH: Thaith: Thaica-ES: Catalanca: Catalan
2023-09-24 14:33:51 1 124.122.93.209 ppp-124-122-93-209.revip2.asianet.co.th Thailand th-TH: Thaith: Thai
2023-09-24 15:30:46 1 1.46.7.71 Unknown th-TH: Thaith: Thai
2023-09-24 17:01:38 3 49.228.51.211 49-228-51-0.24.nat.sila1-cgn02.myaisfibre.com Commercial th-TH: Thaith: Thai
2023-09-24 22:58:56 1 122.155.47.48 Unknown th-TH: Thaith: Thai
2023-09-24 23:48:32 1 125.24.43.109 node-8kt.pool-125-24.dynamic.totinternet.net Network th-TH: Thaith: Thai
2023-09-25 00:22:35 19 202.29.238.252 Unknown th-TH: Thaith: Thaien-US: Englishen: English
2023-09-25 00:27:39 2 183.89.62.75 mx-ll-183.89.62-75.dynamic.3bb.co.th Thailand th-TH: Thaith: Thai
2023-09-25 00:54:50 16 183.88.241.25 mx-ll-183.88.241-25.dynamic.3bb.in.th Thailand en-US: Englishen: Englishth: Thai
2023-09-25 00:57:22 1 203.113.123.202 Unknown th-TH: Thaith: Thai
2023-09-25 01:42:23 3 49.229.250.141 Unknown th-TH: Thaith: Thai
2023-09-25 02:06:55 19 49.229.250.209 Unknown th-TH: Thaith: Thai
2023-09-25 03:09:47 1 125.25.45.152 node-908.pool-125-25.dynamic.totinternet.net Network th: Thaien-US: Englishen: English
more >>